No platform fee on any order: the price shown is the price, plus shipping at its published rate. No monthly fee, and test orders are $0.
Type how many and what, or tap an example. See the product and shipping total, with no added fees. The link keeps your quote.
One unit, all-in, at each quantity of one product on one order. Two lines of the same product count together.
| Product | 1 | 5 | 10 | 25 | 50 | 100+ |
|---|---|---|---|---|---|---|
| StickersDie-Cut Sticker, 3×3 in | $2.67 | $2.67 | $1.60, 40% less each than one | $1.04, 61% less each than one | $0.72, 73% less each than one | $0.64, 76% less each than one |
| Wall decalsWall Decal, 24×36 in | $25.92 | $23.85, 8% less each than one | $22.03, 15% less each than one | $22.03 | $22.03 | $22.03 |
| MagnetsMagnet, 3×3 in | $2.20 | $2.20 | $1.87, 15% less each than one | $1.87 | $1.54, 30% less each than one | $1.32, 40% less each than one |
| PostersPoster, 18×24 in | $11.64 | $10.71, 8% less each than one | $9.89, 15% less each than one | $9.66, 17% less each than one | $9.66 | $9.66 |
The goods, the shipping and the card line. Everything before your first live order is $0, and each $0 line is listed.
| Line | What it costs | What it means |
|---|---|---|
| Product price | $0.64 each at 100 or more | The price shown is the price, with no platform fee in it or added at checkout. The table above has each product's unit price at each quantity; every size is priced on the catalog and by GET /v1/products, and a quote (POST /v1/orders/quote) prices the whole order before you commit. |
| Shipping | from $6.50 standard | One 3×3 die-cut sticker ships standard for $6.50. Other standard parcels ship by weight: $8.99 up to 1 lb, $13.99 to 2 lb, $20.99 to 5 lb, then $4.69 a pound; a poster or decal tube adds $5.54. One charge per parcel, by the method you choose; POST /v1/shipping/estimate prices it before you commit. Our plant ships to US addresses. |
| Card processing | $0 | Included in the published price. No card-processing fee is added to your quote or order; the card-fee field remains at $0. |
| Test orders | $0 | Sandbox orders are not capped or counted separately. A test key places as many $0 orders as your request quota allows, each running the full time-compressed lifecycle with real signed webhooks. |
| Monthly fee, setup, minimums | $0 | There is no monthly fee, no setup fee and no minimum order: one item or a thousand. |
| API requests and webhooks | $0 | There is no monthly request quota and no overage billing. Exceeding the per-minute or daily limit returns 429 with the reset timestamp in the response headers — never a charge. Webhook deliveries, retries and replays are not metered. Every account gets 60 req/min and 10,000 req/day across every key, and every response carries the limit and what is left of it: rate limits. |
| API keys | $0 | 20 API keys at once, each with its own scopes and caps. |
Take a test key, place a sandbox order, and switch to a live key when it is right.